

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 32 | 5 | 8 | 13 | 6 |
| NCAA2 | 1 | 0 | 0 | 1 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NCAA2 |
| Points per game | 58.9 | 88.0 |
| 2FGP% | 47.3% | 60.0% |
| 3FGP% | 29.8% | 44.4% |
| FT% | 70.0% | 61.1% |
| Off rebounds | 8.9 | 7.0 |
| Def rebounds | 18.2 | 24.0 |
| Total rebounds | 27.2 | 31.0 |
| Assists per game | 10.2 | 21.0 |
| Turnovers per game | 8.3 | 14.0 |
| Steals per game | 7.4 | 17.0 |
| Blocks per game | 3.8 | 6.0 |
| Points per game of opponent | 57.9 | 54.0 |
| Opponent 2FGP% | 49.9% | 38.7% |
| Opponent 3FGP% | 30.4% | 27.8% |
University of North Texas Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
University of North Texas Statistics 2025-2026 - NCAA2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




